Game Recaps
Game 153 - vs. Mogs
(37-29)
15-15 at half; Ryan ejected on double T

Mogs 29 - 37 Os
March 31, 2009
FG: 32.4 % 3P: 26.3 % FT: 53.3 %
Name Pts FGM FGA 3PM 3PA FTM FTA OR TR Ast Stl Blk Fls FO
Brian 2 1 4 0 2 0 0 1 1 0 1 0 1 0
Doug 2 1 5 0 2 0 2 0 2 1 1 0 0 0
Erik 1 0 2 0 0 1 3 2 5 0 1 0 1 0
Jake 14 4 8 3 6 3 5 1 2 1 1 0 0 0
Joe 6 2 9 1 5 1 2 0 1 2 0 0 0 0
Neil 10 3 7 1 4 3 3 1 4 4 0 0 0 0
Ryan 2 1 2 0 0 0 0 1 1 0 0 0 1 1
Os Totals 37 12 37 5 19 8 15 6 16 8 4 0 3 1

Season:    Game: