Game Recaps
Game 203 - vs. T-Unit
(33-29)

T-Unit 29 - 33 Os
April 5, 2011
FG: 22.0 % 3P: 11.8 % FT: 52.9 %
Name Pts FGM FGA 3PM 3PA FTM FTA OR TR Ast Stl Blk Fls FO
Brian 0 0 6 0 4 0 0 0 2 0 0 0 0 0
Doug 0 0 3 0 1 0 0 1 3 1 4 1 1 0
Erik 1 0 3 0 0 1 2 0 0 0 0 0 1 0
Jake 11 4 10 1 5 2 2 3 7 0 1 1 0 0
Joe 1 0 4 0 2 1 2 1 1 0 1 0 0 0
Mike L. 6 2 8 1 2 1 2 0 2 0 0 0 0 0
Neil 8 3 9 0 3 2 3 0 1 5 1 1 0 0
Ryan 3 1 5 0 0 1 4 4 6 0 2 0 1 0
Steve 3 1 2 0 0 1 2 3 6 0 0 0 0 0
Os Totals 33 11 50 2 17 9 17 12 28 6 9 3 3 0

Season:    Game: