Game Recaps
Game 202 - vs. Leap Frogz
(29-53)

Leap Frogz 53 - 29 Os
March 29, 2011
FG: 24.5 % 3P: 17.6 % FT: 40.0 %
Name Pts FGM FGA 3PM 3PA FTM FTA OR TR Ast Stl Blk Fls FO
Brian 0 0 3 0 2 0 0 0 1 1 0 0 0 0
Doug 0 0 0 0 0 0 0 0 2 0 0 0 1 0
Erik 2 1 3 0 0 0 1 1 2 1 0 0 2 0
Jake 11 5 10 1 3 0 0 0 4 0 2 0 1 0
Jerry 0 0 4 0 1 0 0 1 1 1 0 0 3 0
Joe 2 1 3 0 1 0 0 0 0 3 0 0 3 0
Mike L. 6 2 9 1 4 1 2 1 6 1 0 0 1 0
Neil 8 3 16 1 6 1 2 2 3 0 3 1 0 0
Steve 0 0 1 0 0 0 0 2 3 1 0 0 2 0
Os Totals 29 12 49 3 17 2 5 7 22 8 5 1 13 0

Season:    Game: