|
With a little statistical tweaking there arises evidence to support the notion that flavor does not matter and in fact Skittles and M&Ms are in correct distribution. However, further research into the issue may shed some new light. A massive undertaking in 2002 counted 504,032 Skittles (view) and with those results combined with the results from this study lead to interesting observations.
Color | S.A. | Skittles-2002 |
Green | 15% | 19.7% |
Yellow | 21% | 19.5% |
Orange | 22% | 20.2% |
Red | 23% | 20% |
Purple | 18% | 20.6% |
|
|
The information on the left comparing the two results show green to be commonly low for both studies. Although Scientific AmeriKen enjoys such evidence demonstrating the green is indeed a color avoided by Skittles due to its wretched taste, ultimately it must be noted that the evidence actually demonstrates in greater detail that Skittles are in fact in a decent distribution of ~20% per color. |
Additionally further information regarding M&Ms was also located. Although through statistical analysis evidence was provided showing M&Ms to be in random distribution - it was shown through the M&Ms website that in fact M&Ms are not in proper distribution! (view)
Color | S.A. | M&Ms |
Brown | 13% | 15% |
Yellow | 14% | 12% |
Orange | 24% | 20% |
Red | 15% | 13% |
Green | 20% | 16% |
Blue | 15% | 24% |
|
|
For the most part, this information demonstrates the importance of doing background research on your experiment before doing the experiment. Luckily for Scientific AmeriKen the information from the study deviates from M&Ms predictions and is therefore beneficial for two reasons. The first reason is the validation that statistically M&Ms are randomly assorted, a needed element to demonstrate that Skittles are also randomly assorted thereby disproving the hypothesis and showing flavor does not influence color distribution. The second reason is a valid reason | to write a letter of complaint to M&Ms corporation regarding their posting of incorrect color distributions and demanding more M&Ms to further this research! (Letter Received from M&Ms) |
VIEW ADDITIONAL RESEARCH!
Introduction & Materials and Methods | Results | Discussion | Additional Information
|
|